About the Programme
Studying B.Tech in Mechanical Engineering at School of Mechanical Sciences, IIT Bhubaneswar is more than just a standard engineering degree. The programme is multidimensional, encouraging interdisciplinary learning alongside projects, entrepreneurship, and in-house internships. The curriculum and faculty at the School of Mechanical Sciences are student-friendly, helping students explore their full potential. Students can also take up minor programs from other disciplines in the institute.
The school encourages curiosity and research, guiding students to work on new technologies in thermal science, design, manufacturing, and robotics — with both technological and societal impact. Beyond core mechanical engineering, students get exposure to management, humanities, communication skills, arts, and general studies. They are encouraged to take up internships (in India and abroad) and organise fests and clubs, building independence, collaboration, and responsibility along the way.
School of Mechanical Sciences at IIT Bhubaneswar offers the following UG/PG programmes through JEE:
- B.Tech. in Mechanical Engineering
- Dual Degree (B.Tech. in Mechanical Engineering + M.Tech. in Mechanical System Design)
- Dual Degree (B.Tech. in Mechanical Engineering + M.Tech. in Thermal Science & Engineering)
- Dual Degree (B.Tech. in Mechanical Engineering + M.Tech. in Manufacturing Engineering)
- Dual Degree (B.Tech. in Mechanical Engineering + M.Tech. in Robotics and Artificial Intelligence)
The B.Tech. programme runs for four years (8 semesters), and the Dual Degree programme for five years (10 semesters). The detailed curriculum is given below.
Indian Applicants: Click here for admission information
International Applicants: Click here for admission information
NEP Curriculum of B.Tech. Students
Semester 1
| Course code | Course | Course Type | Credit Distribution (L-T-P) | Credits |
| MA1L003 | Calculus and Ordinary Differential Equation (Math-I) | Institute Core | 3-1-0 | 4 |
| ID2L003 | ESTM (Environmental Science Technology Management) | Institute Core | 2-0-0 | 2 |
| HS1L011 | English for Learning and Communications | Institute Core | 2-0-2 | 3 |
| ID1T001 | Extra Academic Activity-1 | – | 0-0-3 | 1 |
| CS1L002 | Programming in C | – | 2-0-2 | 3 |
| CE1P001 | Engineering Drawing and Graphics | Basic Engineering basket | 1-0-3 | 3 |
| New code | Physics/Chemistry and Phy/Chem Lab (Students can choose) | Basic Science basket | 3-0-0/0-0-3 | 5 |
| 21 | ||||
Semester 2
| Course code | Course | Course Type | Credit Distribution (L-T-P) | Credits |
| ME1P001 | Introduction to Manufacturing Process | Basic Engineering basket | 0-0-3 | 2 |
| ME1L002 | Engineering Mechanics | Dept. Core (DC) | 3-1-0 | 4 |
| MA1L004 | Linear Algebra and Complex Analysis (Math-II) | Institute Core | 3-1-0 | 4 |
| ID2L002 | IBT (Introduction to Bioscience and Technology) | Institute Core | 2-0-0 | 2 |
| ID1L001 | Happiness and life skill + Introduction to Indian Knowledge Tradition (IKT) | Institute Core | 3-0-0 | 3 |
| ID1T002 | Extra Academic Activity-2 | – | 0-0-3 | 1 |
| EE1L002 | Basic Electrical and Electronics Engineering | Basic Engineering basket | 3-1-0 | 4 |
| EE1P002 | Basic Electrical and Electronics Engineering Laboratory | Basic Engineering basket | 0-0-3 | 2 |
| 22 | ||||
Semester 3
| Course code | Course | Course Type | Credit Distribution (L-T-P) | Credits |
| HS2L019 | French A1 (part 1) | HSS 2 (Breadth) | 3-0-0 | 3 |
| ME2L001 | Theory of Machines – I | Dept. Core (DC) | 3-1-0 | 4 |
| ME2L003 | Thermodynamics | Dept. Core (DC) | 3-1-0 | 4 |
| ME2L004 | Mechanics of Solids | Dept. Core (DC) | 3-1-0 | 4 |
| ME2L101 | Applied Partial Differential Equations | Dept. Core (DC) | 2-0-0 | 2 |
| ME2L102 | Measurements and Instrumentation | Skill Development (SDC) | 1-0-3 | 3 |
| ME2P001 | Workshop Practices | Dept. Core (DC) Lab | 0-0-3 | 2 |
| ME2P004 | Material Testing Laboratory | Dept. Core (DC) Lab | 0-0-3 | 2 |
| 24 | ||||
Semester 4
| Course code | Course | Course Type | Credit Distribution (L-T-P) | Credits |
| – | HSS 3 | HSS (Breadth) | 3-0-0 | 3 |
| ME2L005 | Theory of Machines – II | Dept. Core (DC) | 3-1-0 | 4 |
| ME2L002 | Fluid Mechanics | Dept. Core (DC) | 3-1-0 | 4 |
| ME2L103 | Engineering Materials | Dept. Core (DC) | 2-0-0 | 2 |
| ME2L104 | Applied Numerical Methods | Skill Development (SDC) | 2-0-2 | 3 |
| ME2P101 | Mechanisms and Vibration Laboratory | Dept. Core (DC) Lab | 0-0-3 | 2 |
| ME2P002 | Fluid Mechanics Laboratory | Dept. Core (DC) Lab | 0-0-3 | 2 |
| Open Elective (DE) 1 | Open Elective (OE) | 3-0-0 | 3 | |
| 23 | ||||
Semester 5
| Course code | Course | Course Type | Credit Distribution (L-T-P) | Credits |
| – | HSS (Breadth) | 3-0-0 | 3 | |
| New code | Control System Engineering | Dept. Core (DC) | 3-0-0 | 3 |
| ME3L001 | Heat Transfer | Dept. Core (DC) | 3-1-0 | 4 |
| ME3L003 | Casting, Welding and Forming | Dept. Core (DC) | 3-0-0 | 3 |
| New code | Fluid Machinery | Skill Development (SDC) | 2-0-2 | 3 |
| New code | Heat Transfer Laboratory | Dept. Core (DC) Lab | 0-0-3 | 2 |
| ME3P002 | Casting, Welding and Forming Laboratory | Dept. Core (DC) Lab | 0-0-3 | 2 |
| – | DE 1 | Dept. Elective (DE) | 3-0-0 | 3 |
| 23 | ||||
Semester 6
| Course code | Course | Course Type | Credit Distribution (L-T-P) | Credits |
| ME3L002 | Design of Machine Elements | Dept. Core (DC) | 3-1-0 | 4 |
| New code | Energy Conversion Systems | Dept. Core (DC) | 3-1-0 | 4 |
| ME3L007 | Machine Tools & Machining | Dept. Core (DC) | 3-0-0 | 3 |
| New code | Industrial Engineering | Dept. Core (DC) | 3-0-0 | 3 |
| New code | Computer Aided Machine Design | Skill Development (SDC) | 1-0-3 | 3 |
| New code | Applied Thermofluid Laboratory | Dept. Core (DC) Lab | 0-0-3 | 2 |
| New code | Machining and Metreology Laboratory | Dept. Core (DC) Lab | 0-0-3 | 2 |
| 21 | ||||
Semester 7
| Course code | Course | Course Type | Credit Distribution (L-T-P) | Credits |
| – | DE 2 | Dept. Elective (DE) | – | 3 |
| – | DE 3 | Dept. Elective (DE) | – | 3 |
| – | Open Elective 1 | Open Elective (OE) | – | 3 |
| – | Industrial Training Defence | Internship | – | 2 |
| – | DE 4 | Dept. Elective (DE) | – | 3 |
| – | DE 5 | Dept. Elective (DE) | – | 3 |
| – | Project 2/DEs (against project) | Project 2/DEs (against project) | – | 6 |
| 23 | ||||
Semester 8
| Course code | Course | Course Type | Credit Distribution (L-T-P) | Credits |
| – | DE 2 | Dept. Elective (DE) | – | 3 |
| – | DE 3 | Dept. Elective (DE) | – | 3 |
| – | Open Elective (OE) 2 | Open Elective (OE) | – | 3 |
| – | Industrial Training Defence | Internship | – | 2 |
| – | DE 4 | Dept. Elective (DE) | – | 3 |
| – | DE 5 | Dept. Elective (DE) | – | 3 |
| – | Project 2/DEs (against project) | Dept. Elective (DE) | – | 6 |
| 23 | ||||
B.Tech and M.Tech Dual Degree
Will be updated shortly!